VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
| Dawn: | 02:59 | Sunrise: | 04:04 | Moonrise: | 03:26 | ![]() |
| Dusk: | 22:32 | Sunset: | 21:26 | Moonset: | 19:51 | |
| Daylight: | 19:33 | Day length: | 17:22 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,0 °C | Dew Point | -19,1 °C |
| Windchill | 16,6 °C | Humidity | 10% |
| Heat Index | 17,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 55,2 mm | Rainfall This Year | 261,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7,5 m/s | Wind Speed (avg) | 4,1 m/s |
| Wind Bearing | 90° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1028,2 mb | Rising very rapidly | +11,5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-05-19 18:09:43
powered by
Cumulus
v1.9.0 (958)
